| | | | Anthemis nobilis extract / (Chamomilla Romana (Anthemis nobilis) | | | | | <img src="../IMAGES/pet.gif"/> | Chamomilla Romana; Anthemis nobilis; Roman chamomile; Sweet chamomile. Compositae plant growing in most of Europe, in North Africa, South America, Australia, and New Zealand. | A yellow dye is extracted from the dried flowers and is sometimes used in shampoos, hair rinses, and ointments. Anaphylactic reaction following ingestion of chamomile tea has been reported. Kamillosan, containing C. nobile is used as nappy rash and nipple cream. | | | | <a href="PDF/P_InfoEn/C-029.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/C-029.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/C-029.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/C-029.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | C<sub>6</sub>H<sub>10</sub>S<sub>2</sub> | | | | | | <img src="../IMAGES/pet.gif"/> | Disulfide, di-2-propenyl; Allyl disulfide; DADS; Dithia-1,7-octadiene; Garlicin. One of the three principal low molecular weight allergens of garlic. Allylpropyl disulfide and allicin are the other allergens. | | | | | <a href="PDF/P_InfoEn/D-048.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/D-048.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/D-048.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/D-048.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | Arnica Montana (Mountain Tobacco) | | | | | <img src="../IMAGES/pet.gif"/> | Arnica Montana, Mountain Tobacco. | Compositae plant that grows on prairies and in mountainous lands in Europe, Asia. Tincture of arnica is used in trauma treatment. Major allergens appear to be helenalin and its esters. Cross: a number of other Asteraceae plants. | | | | <a href="PDF/P_InfoEn/A-024.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/A-024.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/A-024.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/A-024.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | Taraxacum Officinale (Dandelion) | | | | | <img src="../IMAGES/pet.gif"/> | Taraxacum Officinale (Dandelion); Piss-a-bed; Pissenlit; Taraxinic acid 1-O-b-glucopyranoside. | Weed that grows in open fields, on prairies, in garbage dumps, etc. and spread all over the world. It is a popular folk medicine plant (laxative, diuretic, tonic, etc.). Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc. are obtained from Taraxacum officinale. Allergenic substance is taraxin acid glucoside.*) extract. Cross: other plants within the Compositae family. ABCD. | | | | <a href="PDF/P_InfoEn/T-032.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/T-032.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/T-032.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/T-032.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | Achillea Millefolium extract / (Yarrow) | | | | | <img src="../IMAGES/pet.gif"/> | Achillea Millefolium, Yarrow. | Perennial compositae weed with white flowers. Grows in most of Europe and in N. America, New Zealand and southern Australia. Contains the sesquiterpene lactone alpha-peroxyachifolide. ABCD. | | | | <a href="PDF/P_InfoEn/A-025.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/A-025.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/A-025.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/A-025.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | | | PL-6,LU-12,NA-35,NAE65-61, NAC80-33 | | | <img src="../IMAGES/pet.gif"/> | 1,1-dimethylallyl caffeic acid ester (LB-1); Bee bread; Bee glue; Hive doss. A resinous substance found in beehives (beeglue). Collected by bees from poplar buds. | Found in biocosmetics, face creams, ointments, lotions, solutions, varnish, toothpaste, mouthwashes, tablets, chewing gum, etc. Also found in wax for violins. Contains flavonoid aglycones and the main allergen is 1,1-dimethylallyl caffeic acid ester (LB-1). Cross: balsam of Peru. ABCD. | | | | <a href="PDF/P_InfoEn/P-022.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/P-022.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/P-022.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/P-022.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | Chrysanthemum Cinerariaefolium (Pyrethrum). | | | | | <img src="../IMAGES/pet.gif"/> | <p> Pyrethrum; Tanacetum cinerariifolium. </p>
<p> | Compositae plant that grows on rocky ground in Europe, Australia, Japan and N.America. Pyrethrum is the main source of the pyrethrum insecticide. Principal allergen is pyrethrosin. ICU.</p> | | | | <a href="PDF/P_InfoEn/C-031.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/C-031.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/C-031.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/C-031.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | Sesquiterpene lactone mix | | S-20,PL-8,NA-31, NAE65-31, NAC80-31,IS-30 | | | <img src="../IMAGES/pet.gif"/> | Sesquiterpene lactone isolated from the Compositae plant Saussurea lappa. The oil which is extracted from Saussurea lappa is used in perfumery and in the Orient for all kinds of diseases. Costunolide is present in the plant together with dehydrocostus lactone. May cause airborne contact dermatitis. | | | | | <a href="PDF/P_InfoEn/MX-18.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/MX-18.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/MX-18.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/MX-18.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | C<sub>5</sub>H<sub>6</sub>O<sub>2</sub> | alpha-Methylene-gamma-butyrolactone | | | | | <img src="../IMAGES/pet.gif"/> | a-Methylene butyrolactone; Tuliposide A; 4,5-Dihydro-3-methylene-2(3H)-furanone; 3-Methylenedihydro-2(3H)-furanone; Dihydro-3-methylene-2(3H)-furanone. Tulipaline A, allergen in the Liliaceae family of plants to which species such as Tulip, Alstromeria, Erythronium dens canis & americanum belong. ABCD from contact with Tulip and Alstromeria. | | | | | <a href="PDF/P_InfoEn/M-026.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/M-026.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/M-026.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/M-026.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | Tanacetum vulgare extract / (Tanacetum Vulgare (Tansy)) | | | | | <img src="../IMAGES/pet.gif"/> | Tanacetum Vulgare (Tansy). | A strongly aromatic weed growing in uncultivated areas, along roadsides, rivers etc. Grows all over Europe and in North America.
Used as a herbal remedy, for seasoning and for making a tea. The oil is used as a vermifuge and in perfumery. Contains the
sesquiterpene lactones arbusculin-A and tanacetin. *) extract. Cross: Other plants within the Compositae family. | | | | <a href="PDF/P_InfoEn/T-033.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/T-033.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/T-033.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/T-033.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | C<sub>15</sub>H<sub>20</sub>O<sub>2</sub> | | | | | | <img src="../IMAGES/pet.gif"/> | [3aR-(3aa,5b,8ab,9aa)]-3a,5,6,7,8,8a,9,9a-Octahydro-5,8a-dimethyl-3-methylenenaphtho-[2,3-b]furan-2(3H)-one; 8b-hydroxy-4aH-eudesm-5-en-12-oic acid; gamma-lactone; Helenin; Alant camphor; Elecampane camphor; Inula camphor; Eupatal. | Sesquiterpene lactone present in, e.g., species of Chrysanthemum plants (Helenin). | | | | <a href="PDF/P_InfoEn/A-003B.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/A-003B.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/A-003B.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/A-003B.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | | | | | | <img src="../IMAGES/pet.gif"/> | Mix of three lichen acids which are naturally occuring in certain lichens in nature. Atranorin and usnic acid can also be present as components in extracts of oakmoss used in certain perfumed products. | | | | | <a href="PDF/P_InfoEn/MX-15.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/MX-15.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/MX-15.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/MX-15.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | C<sub>15</sub>H<sub>20</sub>O<sub>3</sub> | | | | | | <img src="../IMAGES/pet.gif"/> | | Sesquiterpene lactone found in Feverfew (Chrysanthemum Parthenium) wich is a Compositae plant growing throughout Europe and in southern USA near homes, on roadsides and in uncultivated places. It is also found in several other Compositae plants and Magnoliaceae. | | | | <a href="PDF/P_InfoEn/P-029.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/P-029.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/P-029.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/P-029.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | | Chamomilla Recutita (German chamomill) | | | | | <img src="../IMAGES/pet.gif"/> | Chamomilla Recutita; Matricaria recutita or German chamomile, also
spelled camomile or chamomill, is an annual plant of the composite family Asteraceae.
Chamomilla chamomilla, Chamomilla recutita (accepted name according
to the Flora Europaea), Matricaria chamomilla, and Matricaria suaveolens. | It usually grows near populated areas all over Europe and temperate
Asia. It is widely introduced in temperate North America and Australia.
As the seeds need open soil to survive, it often grows near roads, around
landfills and in cultivated fields as a weed. | | | | <a href="PDF/P_InfoEn/C-051.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/C-051.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/C-051.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/C-051.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | C<sub>18</sub>H<sub>16</sub>O<sub>7</sub> | | | | | | <img src="../IMAGES/pet.gif"/> | D-Usnic acid; D-2,6-Diacetyl-7,9-dihydroxy-8,9b-dimethyl-1,3(2H,9bH)-dibenzofurandione; (+)-Usniacin; (+)-Usnein. Antibacterial substance found in many lichens. | Occurs in oak moss absolute used as fragrance. Preservative in deodorants,
antiacne formulations, and as antibiotic for topical application. Cross: oak moss. ABCD. | | | | <a href="PDF/P_InfoEn/U-005.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/U-005.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/U-005.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/U-005.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | C<sub>19</sub>H<sub>18</sub>O<sub>8</sub> | | | | | | <img src="../IMAGES/pet.gif"/> | 3-Formyl-2,4-dihydroxy-5-methylbenzoic acid; 3-Hydroxy-4-(methoxycarbonyl)-2,5-dimethylphenyl ester; Atranoric acid. One of the most common substances found in lichens. | Component in extracts of oak moss used as fragrance. Cross: oakmoss. PA. | | | | <a href="PDF/P_InfoEn/A-016.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/A-016.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/A-016.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/A-016.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | C<sub>17</sub>H<sub>16</sub>O<sub>7</sub> | | | | | | <img src="../IMAGES/pet.gif"/> | Acid present in different lichens. One of the three most common lichen allergens. Cross: oak moss. PA. | | | | | <a href="PDF/P_InfoEn/E-017.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/E-017.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/E-017.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/E-017.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |
| | | C<sub>12</sub>H<sub>16</sub>O<sub>3</sub> | 2-Methoxy-6-n-pentyl-4-benzoquinone (Primin) | | | | | <img src="../IMAGES/pet.gif"/> | Primin; 1-Isopropyl-3-methyl-s-pyrazolyldimethyl carbamate; 2-Methoxy-6-n-pentyl-4-benzoquinone; 2-Methoxy-6-pentylbenzoquinone; dimethylcarbamic acid 3-methyl-1-(1-methylethyl)-1H-pyrazol-5-yl ester; Isopropylmethylpyrazolyl dimethylcarbamate; Carbamic acid, dimethyl-, 1-isopropyl-3-methyl-pyrazol-5-yl ester; Dimethyl-5-(isopropyl-3-methyl-pyrazolyl)carbamate; Isopropyl-3-methylpyrazol-5-yl dimethylcarbamate; Isolan; Saolan. | Primary allergen of the plant Primula Obconica found in glandular hairs on the leaves and the stem. ABCD from contact with Primula. | | | | <a href="PDF/P_InfoEn/M-008.pdf" Target="_blank">English</a> | <a href="PDF/P_InfoFr/M-008.pdf" Target="_blank">French</a> | <a href="PDF/P_InfoSp/M-008.pdf" Target="_blank">Spanish</a> | <a href="PDF/MSDS/M-008.pdf" Target="_blank">SDS</a> | <a href="PDF/TestFrm/PL-1000.pdf" Target="_blank">English</a> | <a href="PDF/TestFrm/Prev/PL-1000.pdf" Target="_blank">Previous Year</a> | |